<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Data Visualization Resources</title>
	<atom:link href="http://datavisualization.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://datavisualization.org</link>
	<description>Downloads and Reviews</description>
	<lastBuildDate>Fri, 23 Sep 2011 19:46:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Vacuum: Live Data Visualization for Haskell : Part 4 by MedeaMelana</title>
		<link>http://datavisualization.org/data-visualization/vacuum-live-data-visualization-for-haskell-part-4/comment-page-1#comment-466</link>
		<dc:creator>MedeaMelana</dc:creator>
		<pubDate>Fri, 23 Sep 2011 19:46:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-466</guid>
		<description>&lt;b&gt;Very cool and very ...&lt;/b&gt; &lt;br&gt; Very cool and very impressive. :-) I hope to play with it soon.</description>
		<content:encoded><![CDATA[<p><b>Very cool and very &#8230;</b> <br /> Very cool and very impressive. <img src='http://datavisualization.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I hope to play with it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vacuum: Live Data Visualization for Haskell : Part 4 by lispified</title>
		<link>http://datavisualization.org/data-visualization/vacuum-live-data-visualization-for-haskell-part-4/comment-page-1#comment-465</link>
		<dc:creator>lispified</dc:creator>
		<pubDate>Fri, 23 Sep 2011 19:46:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-465</guid>
		<description>&lt;b&gt;is this the matrix? ...&lt;/b&gt; &lt;br&gt; is this the matrix? are you hacking the system? DON&#039;T HAX MY SYSTEM PLOX</description>
		<content:encoded><![CDATA[<p><b>is this the matrix? &#8230;</b> <br /> is this the matrix? are you hacking the system? DON&#8217;T HAX MY SYSTEM PLOX</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vacuum: Live Data Visualization for Haskell : Part 4 by vasilijgor</title>
		<link>http://datavisualization.org/data-visualization/vacuum-live-data-visualization-for-haskell-part-4/comment-page-1#comment-464</link>
		<dc:creator>vasilijgor</dc:creator>
		<pubDate>Fri, 23 Sep 2011 19:46:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-464</guid>
		<description>&lt;b&gt;That was awesome. ...&lt;/b&gt; &lt;br&gt; That was awesome. Wanna more!

????????. ??????, ???? ????!</description>
		<content:encoded><![CDATA[<p><b>That was awesome. &#8230;</b> <br /> That was awesome. Wanna more!</p>
<p>????????. ??????, ???? ????!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vacuum: Live Data Visualization for Haskell : Part 4 by amigalemming</title>
		<link>http://datavisualization.org/data-visualization/vacuum-live-data-visualization-for-haskell-part-4/comment-page-1#comment-463</link>
		<dc:creator>amigalemming</dc:creator>
		<pubDate>Fri, 23 Sep 2011 19:46:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-463</guid>
		<description>&lt;b&gt;At 0:30 - does it ...&lt;/b&gt; &lt;br&gt; At 0:30 - does it really share the []? One of the [] has type [Int] and the other one [[Int]].
</description>
		<content:encoded><![CDATA[<p><b>At 0:30 &#8211; does it &#8230;</b> <br /> At 0:30 &#8211; does it really share the []? One of the [] has type [Int] and the other one [[Int]].</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by rnawky</title>
		<link>http://datavisualization.org/data-visualization/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-462</link>
		<dc:creator>rnawky</dc:creator>
		<pubDate>Fri, 26 Aug 2011 10:51:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-462</guid>
		<description>&lt;b&gt;Is there anything ...&lt;/b&gt; &lt;br&gt; Is there anything Google can&#039;t do?</description>
		<content:encoded><![CDATA[<p><b>Is there anything &#8230;</b> <br /> Is there anything Google can&#8217;t do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by pbx06</title>
		<link>http://datavisualization.org/data-visualization/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-461</link>
		<dc:creator>pbx06</dc:creator>
		<pubDate>Fri, 26 Aug 2011 10:51:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-461</guid>
		<description>&lt;b&gt;yes. they cant find ...&lt;/b&gt; &lt;br&gt; yes. they cant find me a date . lol</description>
		<content:encoded><![CDATA[<p><b>yes. they cant find &#8230;</b> <br /> yes. they cant find me a date . lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by lovesmario</title>
		<link>http://datavisualization.org/data-visualization/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-460</link>
		<dc:creator>lovesmario</dc:creator>
		<pubDate>Fri, 26 Aug 2011 10:51:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-460</guid>
		<description>&lt;b&gt;LMAO.  Me either!&lt;/b&gt; &lt;br&gt; LMAO.  Me either!</description>
		<content:encoded><![CDATA[<p><b>LMAO.  Me either!</b> <br /> LMAO.  Me either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by azamora2005</title>
		<link>http://datavisualization.org/data-visualization/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-459</link>
		<dc:creator>azamora2005</dc:creator>
		<pubDate>Fri, 26 Aug 2011 10:51:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-459</guid>
		<description>&lt;b&gt;they found me a ...&lt;/b&gt; &lt;br&gt; they found me a date! but they do not want to take it back :-(((((</description>
		<content:encoded><![CDATA[<p><b>they found me a &#8230;</b> <br /> they found me a date! but they do not want to take it back <img src='http://datavisualization.org/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> ((((</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by RoeNand</title>
		<link>http://datavisualization.org/data-visualization/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-458</link>
		<dc:creator>RoeNand</dc:creator>
		<pubDate>Fri, 26 Aug 2011 10:51:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-458</guid>
		<description>&lt;b&gt;Making profit with ...&lt;/b&gt; &lt;br&gt; Making profit with youtube.</description>
		<content:encoded><![CDATA[<p><b>Making profit with &#8230;</b> <br /> Making profit with youtube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by XNeo2001</title>
		<link>http://datavisualization.org/data-visualization/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-457</link>
		<dc:creator>XNeo2001</dc:creator>
		<pubDate>Fri, 26 Aug 2011 10:51:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-457</guid>
		<description>&lt;b&gt;Google Calendar has ...&lt;/b&gt; &lt;br&gt; Google Calendar has lots of dates ;-)</description>
		<content:encoded><![CDATA[<p><b>Google Calendar has &#8230;</b> <br /> Google Calendar has lots of dates <img src='http://datavisualization.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

