<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Visualization Resources</title>
	<atom:link href="http://datavisualization.org/feed" rel="self" type="application/rss+xml" />
	<link>http://datavisualization.org</link>
	<description>Downloads and Reviews</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:19:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some of my favorite Data Visualization Resources with more information on them</title>
		<link>http://datavisualization.org/best-data-visualization/some-of-my-favorite-data-visualization-resources-with-more-information-on-them</link>
		<comments>http://datavisualization.org/best-data-visualization/some-of-my-favorite-data-visualization-resources-with-more-information-on-them#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best data visualization]]></category>
		<category><![CDATA[complex data visualization]]></category>
		<category><![CDATA[cool data visualization]]></category>
		<category><![CDATA[data visualization resources]]></category>

		<guid isPermaLink="false">http://datavisualization.org/best-data-visualization/some-of-my-favorite-data-visualization-resources-with-more-information-on-them</guid>
		<description><![CDATA[


Of course, wikipedia has a great collection of resources for data visualization.

For me data visualization is more like how can I get data represented in a graph in such a way as to communicate easily what the information is supposed to show.

The other thing is to be able to analyze things that have a lot [...]]]></description>
		<wfw:commentRss>http://datavisualization.org/best-data-visualization/some-of-my-favorite-data-visualization-resources-with-more-information-on-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Software Announces Voxler® 3 to Create Customized 3D Models and Images &#8230; &#8211; DirectionsMag.com (press release)</title>
		<link>http://datavisualization.org/data-visualization/golden-software-announces-voxler%c2%ae-3-to-create-customized-3d-models-and-images-directionsmag-com-press-release</link>
		<comments>http://datavisualization.org/data-visualization/golden-software-announces-voxler%c2%ae-3-to-create-customized-3d-models-and-images-directionsmag-com-press-release#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[







Golden Software Announces Voxler® 3 to Create Customized 3D Models and Images &#8230;DirectionsMag.com (press release)Golden Software, Inc., the leading provider of affordable scientific graphics software, announces the release of Voxler 3, a complete scientific 3D data visualization and graphics application. Voxler 3 enables users to quickly and easily import data in &#8230;






Other Data visualization Resources



 [...]]]></description>
		<wfw:commentRss>http://datavisualization.org/data-visualization/golden-software-announces-voxler%c2%ae-3-to-create-customized-3d-models-and-images-directionsmag-com-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacuum: Live Data Visualization for Haskell : Part 4</title>
		<link>http://datavisualization.org/data-visualization/vacuum-live-data-visualization-for-haskell-part-4</link>
		<comments>http://datavisualization.org/data-visualization/vacuum-live-data-visualization-for-haskell-part-4#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data visualization]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[haskell]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[vacuum-cairo-0.3:
http://hackage.haskell.org/cgi-bin/hackage-scripts/package/vacuum-cairo-0.3
numbers, sums, products, lists, maps, tries, suffix trees, finger trees
Duration : 0:4:20


Other Data visualization Resources



  addthis_url    = 'http%3A%2F%2Fdatavisualization.org%2Fdata-visualization%2Fvacuum-live-data-visualization-for-haskell-part-4';
  addthis_title  = 'Vacuum%3A+Live+Data+Visualization+for+Haskell+%3A+Part+4';
  addthis_pub    = '';




Technorati Tags: graphics, haskell


]]></description>
		<wfw:commentRss>http://datavisualization.org/data-visualization/vacuum-live-data-visualization-for-haskell-part-4/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google I/O 2009 &#8211; Implement Your Own Visualization Datasource</title>
		<link>http://datavisualization.org/data-visualization/google-io-2009-implement-your-own-visualization-datasource</link>
		<comments>http://datavisualization.org/data-visualization/google-io-2009-implement-your-own-visualization-datasource#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data visualization]]></category>
		<category><![CDATA[AppEngine]]></category>
		<category><![CDATA[developer conference]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google I/O]]></category>
		<category><![CDATA[googleio2009]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google I/O 2009 &#8211; Implementing Your Own Visualization Datasource
Itai Raz, Nir Bar-Lev, Jesse Lorenz
&#8211; Contents &#8211;
0:05 &#8211; Agenda
1:00 &#8211; What is Google Visualization API?
9:30 &#8211; Remote Data Source
14:32 &#8211; The Java Open Source Data Source library
17:04 &#8211; Java Data Source Demo
31:48 &#8211; SalesForce.com Data Source implementation
43:20 &#8211; Q&#38;A
&#8211; End &#8211;
This session will focus on building [...]]]></description>
		<wfw:commentRss>http://datavisualization.org/data-visualization/google-io-2009-implement-your-own-visualization-datasource/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>How BI and Data Analytics Professionals Used Twitter in July &#8211; Smart Data Collective</title>
		<link>http://datavisualization.org/data-visualization/how-bi-and-data-analytics-professionals-used-twitter-in-july-smart-data-collective</link>
		<comments>http://datavisualization.org/data-visualization/how-bi-and-data-analytics-professionals-used-twitter-in-july-smart-data-collective#comments</comments>
		<pubDate>Tue, 16 Aug 2011 07:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[





How BI and Data Analytics Professionals Used Twitter in JulySmart Data CollectiveRead on for an epic data visualization, Tweets on how IT needs more BI and links to several highly Tweeted events. We have one award for ReTweets this month – a Spotfire blog post on collaborative BI. This month&#39;s Twitter handle awards resulted in [...]]]></description>
		<wfw:commentRss>http://datavisualization.org/data-visualization/how-bi-and-data-analytics-professionals-used-twitter-in-july-smart-data-collective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFFECTIVE INFORMATION VISUALIZATION by Matthias Shapiro &#8211; EP 31</title>
		<link>http://datavisualization.org/data-visualization/effective-information-visualization-by-matthias-shapiro-ep-31</link>
		<comments>http://datavisualization.org/data-visualization/effective-information-visualization-by-matthias-shapiro-ep-31#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data visualization]]></category>
		<category><![CDATA[CITY]]></category>
		<category><![CDATA[Ignite]]></category>
		<category><![CDATA[LAKE]]></category>
		<category><![CDATA[SALT]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[SLC]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We are swimming in data.  Too much to comprehend, at times.  Matthias Shapiro walks us through the visualization techniques that can be used to figure out what a data set is trying to tell us.  This work is licensed under a Creative Commons Attribution-Share Alike 3.0 United States License.   Filming [...]]]></description>
		<wfw:commentRss>http://datavisualization.org/data-visualization/effective-information-visualization-by-matthias-shapiro-ep-31/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The solutions of Tevron fully approve the base of presentation of Windows &#8211; openPR (press release)</title>
		<link>http://datavisualization.org/data-visualization/the-solutions-of-tevron-fully-approve-the-base-of-presentation-of-windows-openpr-press-release</link>
		<comments>http://datavisualization.org/data-visualization/the-solutions-of-tevron-fully-approve-the-base-of-presentation-of-windows-openpr-press-release#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tevron Solutions Fully Support Windows Presentation FoundationopenPR (close release) WPF offers developers 2D and 3D graphics support, different hardware-accelerated effects, scalability to form factors, interactive dated visualization, content Windows 7 features including multi-touch, and superior readability. With the latest releases… and more&#160; &#187;

Other Data visualization Resources



  addthis_url    = 'http%3A%2F%2Fdatavisualization.org%2Fdata-visualization%2Fthe-solutions-of-tevron-fully-approve-the-base-of-presentation-of-windows-openpr-press-release';
  addthis_title [...]]]></description>
		<wfw:commentRss>http://datavisualization.org/data-visualization/the-solutions-of-tevron-fully-approve-the-base-of-presentation-of-windows-openpr-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetCharts Performance Dashboards 2.2 Available from Visual Mining &#8211; PR Newswire (press release)</title>
		<link>http://datavisualization.org/data-visualization/netcharts-performance-dashboards-2-2-available-from-visual-mining-pr-newswire-press-release</link>
		<comments>http://datavisualization.org/data-visualization/netcharts-performance-dashboards-2-2-available-from-visual-mining-pr-newswire-press-release#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[





NetCharts Performance Dashboards 2.2 Available from Visual MiningPR Newswire (press release)For 15 years, Visual Mining continues to be a profitable, trusted and valued provider of business intelligence dashboard and data visualization solutions that instantly transform data into actionable business information. Visual Mining&#39;s award-winning &#8230;
and more&#160;&#187;





Other Data visualization Resources



  addthis_url    = 'http%3A%2F%2Fdatavisualization.org%2Fdata-visualization%2Fnetcharts-performance-dashboards-2-2-available-from-visual-mining-pr-newswire-press-release';
 [...]]]></description>
		<wfw:commentRss>http://datavisualization.org/data-visualization/netcharts-performance-dashboards-2-2-available-from-visual-mining-pr-newswire-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextIO announces the availability of the solution of express calculation of Lite of vCORE™ &#8211; ERA: News on line increased (press release)</title>
		<link>http://datavisualization.org/data-visualization/nextio-announces-the-availability-of-the-solution-of-express-calculation-of-lite-of-vcore%e2%84%a2-era-news-on-line-increased-press-release</link>
		<comments>http://datavisualization.org/data-visualization/nextio-announces-the-availability-of-the-solution-of-express-calculation-of-lite-of-vcore%e2%84%a2-era-news-on-line-increased-press-release#comments</comments>
		<pubDate>Wed, 25 May 2011 11:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NextIO announces the availability of the vCORE™ express Lite calculating SolutionEON: News in line increased (press release) NextIO&#8217; the family of product of vCORE of S offers NVIDIA&#8217; S GPUs establishing the record for calculate-intensive conditions and data of visualization. the vCORE purposely increases NextIO&#8217; booklet of product of consolidation of S GPU by presenting [...]]]></description>
		<wfw:commentRss>http://datavisualization.org/data-visualization/nextio-announces-the-availability-of-the-solution-of-express-calculation-of-lite-of-vcore%e2%84%a2-era-news-on-line-increased-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybercom develops vehicle data systems in China &#8211; CisionWire (press release)</title>
		<link>http://datavisualization.org/data-visualization/cybercom-develops-vehicle-data-systems-in-china-cisionwire-press-release</link>
		<comments>http://datavisualization.org/data-visualization/cybercom-develops-vehicle-data-systems-in-china-cisionwire-press-release#comments</comments>
		<pubDate>Wed, 25 May 2011 11:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[





Cybercom develops vehicle data systems in ChinaCisionWire (press release)In China Cybercom will develop in-vehicle modular information gathering software and data visualization solutions. “We are happy to be a professional development partner to one of world&#39;s leading vehicle system manufacturers. This is an important step &#8230;
and more&#160;&#187;





Other Data visualization Resources



  addthis_url    = [...]]]></description>
		<wfw:commentRss>http://datavisualization.org/data-visualization/cybercom-develops-vehicle-data-systems-in-china-cisionwire-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

